Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 54° |
| Humidity: | 60% |
| Winds: | NW 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:12AM | 7:38AM | 2:12PM | 8:03PM | |||||||||
| 2 | 2:43AM | 8:28AM | 3:23PM | 8:54PM | |||||||||
| 3 | 3:15AM | 9:20AM | 4:36PM | 9:47PM | |||||||||
| 4 | 3:50AM | 10:15AM | 5:51PM | 10:44PM | |||||||||
| 5 | 4:30AM | 11:14AM | 7:07PM | ---- | |||||||||
| 6 | 5:17AM | 11:45PM | 8:21PM | 12:16PM | |||||||||
| 7 | 6:11AM | 12:47AM | 9:29PM | 1:19PM | |||||||||
| 8 | 7:12AM | 1:51AM | 10:29PM | 2:22PM | |||||||||
| 9 | 8:18AM | 2:52AM | ---- | 3:22PM | |||||||||
| 10 | 11:19PM | 3:50AM | 9:26AM | 4:18PM | |||||||||
| 11 | 12:01AM | 4:44AM | 10:34AM | 5:10PM | |||||||||
| 12 | 12:37AM | 5:34AM | 11:39AM | 5:58PM | |||||||||
| 13 | 1:07AM | 6:21AM | 12:42PM | 6:43PM | |||||||||
| 14 | 1:36AM | 7:05AM | 1:43PM | 7:27PM | |||||||||
| 15 | 2:02AM | 7:48AM | 2:42PM | 8:09PM | |||||||||
| 16 | 2:29AM | 8:30AM | 3:40PM | 8:52PM | |||||||||
| 17 | 2:56AM | 9:13AM | 4:38PM | 9:35PM | |||||||||
| 18 | 3:26AM | 9:57AM | 5:36PM | 10:19PM | |||||||||
| 19 | 3:58AM | 10:42AM | 6:33PM | ---- | |||||||||
| 20 | 4:35AM | 11:06PM | 7:28PM | 11:29AM | |||||||||
| 21 | 5:16AM | 11:53PM | 8:21PM | 12:17PM | |||||||||
| 22 | 6:02AM | 12:42AM | 9:10PM | 1:06PM | |||||||||
| 23 | 6:54AM | 1:31AM | 9:54PM | 1:56PM | |||||||||
| 24 | 7:50AM | 2:20AM | 10:34PM | 2:45PM | |||||||||
| 25 | 8:49AM | 3:09AM | 11:10PM | 3:33PM | |||||||||
| 26 | 9:51AM | 3:57AM | ---- | 4:21PM | |||||||||
| 27 | 11:42PM | 4:44AM | 10:54AM | 5:08PM | |||||||||
| 28 | 12:13AM | 5:32AM | 11:59AM | 5:55PM | |||||||||
| 29 | 12:43AM | 6:19AM | 1:05PM | 6:44PM | |||||||||
| 30 | 1:13AM | 7:09AM | 2:15PM | 7:34PM | |||||||||
| 31 | 1:46AM | 8:01AM | 3:26PM | 8:28PM | |||||||||




