Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 54° |
| Humidity: | 60% |
| Winds: | NW 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 48° |
| Sunrise: | 5:43 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 62° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 2 AM | Clear | 63° | ° | 6 NW | 50° | 63% | 4% | |
| 3 AM | Clear | 61° | 61° | 06 NW | 48° | 62% | 4% | |
| 4 AM | Clear | 58° | 58° | 05 NW | 47° | 67% | 4% | |
| 5 AM | Clear | 56° | 56° | 5 NNW | 45° | 66% | 4% | |
| 6 AM | Clear | 56° | 56° | 05 NNW | 44° | 64% | 4% | |
| 7 AM | Clear | 56° | 56° | 08 NNW | 44° | 64% | 4% | |
| 8 AM | Clear | 56° | 56° | 8 N | 43° | 62% | 4% | |
| 9 AM | Clear | 58° | 58° | 08 N | 42° | 55% | 1% | |
| 10 AM | Clear | 60° | 60° | 09 N | 41° | 49% | 1% | |
| 11 AM | Clear | 62° | 62° | 9 N | 40° | 44% | 1% | |
| 12 PM | Clear | 65° | 65° | 09 N | 39° | 38% | 1% | |
