Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 59° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:56 | Fair | 67° | 60° | 79% | Calm | 10.00 | 29.96 | ||||
| 21:56 | A Few Clouds | 70° | 60° | 71% | Calm | 10.00 | 29.96 | ||||
| 20:56 | Fair | 74° | 60° | 62% | N 3 | 10.00 | 29.94 | ||||
| 19:56 | Fair | 78° | 58° | 50% | N 3 | 10.00 | 29.92 | ||||
| 18:56 | Fair | 83° | 57° | 41% | N 5 | 10.00 | 29.91 | ||||
| 17:56 | Fair | 85° | 54° | 35% | N 9 | 10.00 | 29.91 | ||||
| 16:56 | Partly Cloudy | 87° | 56° | 35% | N 7 | 10.00 | 29.90 | ||||
| 15:56 | A Few Clouds | 88° | 57° | 35% | N 8 | 10.00 | 29.91 | ||||
| 14:56 | A Few Clouds | 88° | 59° | 38% | N 9 | 10.00 | 29.93 | ||||
| 13:56 | A Few Clouds | 87° | 58° | 37% | Vrbl 6 | 10.00 | 29.95 | ||||
