Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 59° |
| Sunrise: | 5:48 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 86° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:52AM | 7:23AM | 2:00PM | 7:48PM | |||||||||
| 2 | 2:28AM | 8:13AM | 3:05PM | 8:39PM | |||||||||
| 3 | 3:06AM | 9:05AM | 4:12PM | 9:33PM | |||||||||
| 4 | 3:47AM | 10:01AM | 5:21PM | 10:30PM | |||||||||
| 5 | 4:33AM | 10:59AM | 6:33PM | ---- | |||||||||
| 6 | 5:24AM | 11:30PM | 7:43PM | 12:01PM | |||||||||
| 7 | 6:20AM | 12:33AM | 8:50PM | 1:05PM | |||||||||
| 8 | 7:22AM | 1:36AM | 9:50PM | 2:07PM | |||||||||
| 9 | 8:27AM | 2:38AM | 10:43PM | 3:07PM | |||||||||
| 10 | 9:32AM | 3:36AM | ---- | 4:03PM | |||||||||
| 11 | 11:28PM | 4:29AM | 10:35AM | 4:55PM | |||||||||
| 12 | 12:08AM | 5:19AM | 11:35AM | 5:43PM | |||||||||
| 13 | 12:44AM | 6:06AM | 12:33PM | 6:28PM | |||||||||
| 14 | 1:17AM | 6:50AM | 1:29PM | 7:11PM | |||||||||
| 15 | 1:48AM | 7:33AM | 2:23PM | 7:54PM | |||||||||
| 16 | 2:19AM | 8:15AM | 3:17PM | 8:37PM | |||||||||
| 17 | 2:51AM | 8:58AM | 4:11PM | 9:20PM | |||||||||
| 18 | 3:25AM | 9:42AM | 5:04PM | 10:04PM | |||||||||
| 19 | 4:01AM | 10:27AM | 5:58PM | ---- | |||||||||
| 20 | 4:41AM | 10:51PM | 6:51PM | 11:14AM | |||||||||
| 21 | 5:24AM | 11:38PM | 7:42PM | 12:02PM | |||||||||
| 22 | 6:12AM | 12:27AM | 8:31PM | 12:52PM | |||||||||
| 23 | 7:03AM | 1:16AM | 9:17PM | 1:41PM | |||||||||
| 24 | 7:57AM | 2:06AM | 9:59PM | 2:30PM | |||||||||
| 25 | 8:53AM | 2:54AM | 10:38PM | 3:18PM | |||||||||
| 26 | 9:50AM | 3:42AM | ---- | 4:06PM | |||||||||
| 27 | 11:15PM | 4:29AM | 10:49AM | 4:53PM | |||||||||
| 28 | 11:51PM | 5:17AM | 11:48AM | 5:40PM | |||||||||
| 29 | 12:26AM | 6:04AM | 12:50PM | 6:29PM | |||||||||
| 30 | 1:02AM | 6:54AM | 1:53PM | 7:20PM | |||||||||
| 31 | 1:40AM | 7:46AM | 3:00PM | 8:13PM | |||||||||




