Currently
| 64° | |
| Fair | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 5:39 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:09AM | 7:34AM | 2:09PM | 7:59PM | |||||||||
| 2 | 2:39AM | 8:24AM | 3:20PM | 8:50PM | |||||||||
| 3 | 3:11AM | 9:17AM | 4:33PM | 9:44PM | |||||||||
| 4 | 3:46AM | 10:12AM | 5:49PM | 10:41PM | |||||||||
| 5 | 4:26AM | 11:11AM | 7:05PM | ---- | |||||||||
| 6 | 5:12AM | 11:41PM | 8:19PM | 12:12PM | |||||||||
| 7 | 6:06AM | 12:44AM | 9:28PM | 1:16PM | |||||||||
| 8 | 7:07AM | 1:47AM | 10:27PM | 2:18PM | |||||||||
| 9 | 8:13AM | 2:49AM | ---- | 3:18PM | |||||||||
| 10 | 11:17PM | 3:47AM | 9:22AM | 4:15PM | |||||||||
| 11 | 11:59PM | 4:41AM | 10:29AM | 5:06PM | |||||||||
| 12 | 12:34AM | 5:31AM | 11:35AM | 5:55PM | |||||||||
| 13 | 1:05AM | 6:17AM | 12:38PM | 6:40PM | |||||||||
| 14 | 1:33AM | 7:02AM | 1:39PM | 7:23PM | |||||||||
| 15 | 1:59AM | 7:45AM | 2:38PM | 8:06PM | |||||||||
| 16 | 2:25AM | 8:27AM | 3:37PM | 8:48PM | |||||||||
| 17 | 2:53AM | 9:10AM | 4:35PM | 9:32PM | |||||||||
| 18 | 3:22AM | 9:54AM | 5:33PM | 10:16PM | |||||||||
| 19 | 3:54AM | 10:39AM | 6:30PM | ---- | |||||||||
| 20 | 4:30AM | 11:02PM | 7:26PM | 11:26AM | |||||||||
| 21 | 5:12AM | 11:50PM | 8:19PM | 12:14PM | |||||||||
| 22 | 5:58AM | 12:39AM | 9:07PM | 1:03PM | |||||||||
| 23 | 6:50AM | 1:28AM | 9:52PM | 1:53PM | |||||||||
| 24 | 7:46AM | 2:17AM | 10:31PM | 2:42PM | |||||||||
| 25 | 8:45AM | 3:06AM | 11:07PM | 3:30PM | |||||||||
| 26 | 9:47AM | 3:54AM | ---- | 4:17PM | |||||||||
| 27 | 11:39PM | 4:41AM | 10:50AM | 5:05PM | |||||||||
| 28 | 12:10AM | 5:28AM | 11:55AM | 5:52PM | |||||||||
| 29 | 12:39AM | 6:16AM | 1:02PM | 6:41PM | |||||||||
| 30 | 1:09AM | 7:05AM | 2:12PM | 7:31PM | |||||||||
| 31 | 1:42AM | 7:57AM | 3:24PM | 8:25PM | |||||||||




