Currently
| 64° | |
| Fair | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 5:39 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 58° | 58° | 02 NNW | 52° | 80% | 8% | |
| 1 AM | Clear | 57° | 57° | 03 N | 50° | 77% | 8% | |
| 2 AM | Clear | 55° | 55° | 3 N | 48° | 77% | 8% | |
| 3 AM | Clear | 53° | 53° | 03 N | 47° | 80% | 3% | |
| 4 AM | Clear | 52° | 52° | 03 N | 45° | 77% | 3% | |
| 5 AM | Clear | 50° | 50° | 3 N | 44° | 80% | 3% | |
| 6 AM | Clear | 51° | 51° | 03 SSW | 44° | 77% | 3% | |
| 7 AM | Clear | 52° | 52° | 04 SE | 43° | 71% | 3% | |
| 8 AM | Clear | 53° | 53° | 4 N | 43° | 69% | 3% | |
| 9 AM | Clear | 56° | 56° | 04 N | 42° | 59% | 2% | |
| 10 AM | Clear | 60° | 60° | 07 N | 40° | 48% | 2% | |
